Canada’s Immigration, Refugees and Citizenship Canada (IRCC) will raise processing fees for foreign citizens seeking permanent residency at the end of the month. On April 30, at 9am EDT, the new restrictions will take effect. Before this time, completed applications will be handled according to the current fee schedule. Applications received after that period will be returned to the applicant as incomplete if they do not include the requisite payments.
For the first time since 2002, Immigration, Refugees and Citizenship Canada (IRCC) increased permanent residence fees to account for inflation in 2020. IRCC declared that it will raise costs every two years to keep up with the rising inflation. The new fees are mentioned in the following table. All figures are in Canadian dollars.
Program | Applicants | New fee from April 30, 2022 (CAD$) |
---|---|---|
All Federal Programs Immigration Programs | Principal applicant | 850 |
Accompanying spouse/common-law partner | 850 | |
Accompanying dependent child | 230 | |
Live-in Caregiver Program and Caregivers Pilots (Home Child Provider Pilot and Home Support Worker Pilot) | Principal applicant | 570 |
Accompanying spouse or common-law partner | 570 | |
Accompanying dependent child | 155 | |
Business (Federal and Quebec) | Principal applicant | 1625 |
Accompanying spouse or common-law partner | 850 | |
Accompanying dependent child | 230 | |
Family Reunification (Spouses, Partners and Children; Parents and Grandparents; and other relatives) | Sponsorship fee | 75 |
Sponsored principal applicant | 490 | |
Sponsored dependent child | 75 | |
Accompanying spouse or common-law partner | 570 | |
Accompanying dependent child | 155 | |
Protected Persons | Principal applicant | 570 |
Accompanying spouse or common-law partner | 570 | |
Accompanying dependent child | 155 | |
Humanitarian and Compassionate / Public Policy | Principal applicant | 570 |
Accompanying spouse or common-law partner | 570 | |
Accompanying dependent child | 155 | |
Permit Holders | Principal applicant | 335 |
Right of Permanent Residence Fee | Principal applicant and accompanying spouse or common-law partner | 515 |
Related Article: What is Express Entry(EE) for Canada?