Canada has the 5th most powerful passport in the world, as per Global Passport Index Ranking for year 2022. When we talk about passport strength, we’re talking about how many destinations the holder can visit without needing a visa. Also according to the Global Passport Index, Canadians can travel to 105 countries visa free, 50 countries they can avail visa on arrival, 6 countries an advance Electronic Travel Authorization (ETA) is required and only for 37 countries an advance visa is required at their local consulate or embassy before the travel.
We have divided the countries list in the same 4 categories as follows:
Name of 105 Countries where Canadians Can Enter Visa Free
Following is the list, where as a Canadian Passport holder you can enter without any visa or any other prior arrangements; however, when you are travelling to these countries, it is recommended that you should have arranged the following;
- Travel Medical Insurance
- Accommodation Arrangements
- Financial Arrangements for the duration of your stay
Countries | Allowed Stay |
---|---|
Albania | 90 days |
Andorra | 90 days |
Antigua and Barbuda | 180 days |
Argentina | 90 days |
Austria | 90 days |
Bahamas | 240 days |
Barbados | 180 days |
Belarus | 30 days |
Belgium | 90 days |
Belize | Not Specified |
Bolivia | 90 days |
Bosnia and Herzegovina | 90 days |
Botswana | 90 days |
Brazil | 90 days |
Brunei | 14 days |
Bulgaria | 90 days |
Cape Verde | 30 days |
Chile | 90 days |
Colombia | 90 days |
Costa Rica | 90 days |
Croatia | 90 days |
Cyprus | 90 days |
Czech Republic | 90 days |
Denmark | 90 days |
Dominica | 180 days |
Dominican Republic | Not Specified |
Ecuador | 90 days |
El Salvador | 90 days |
Estonia | 90 days |
Eswatini | 30 days |
Fiji | 120 days |
Finland | 90 days |
France | 90 days |
Gambia | 90 days |
Georgia | 360 days |
Germany | 90 days |
Greece | 90 days |
Grenada | 90 days |
Guatemala | 90 days |
Guyana | 90 days |
Haiti | 90 days |
Honduras | 90 days |
Hong Kong | 90 days |
Hungary | 90 days |
Iceland | 90 days |
Ireland | 90 days |
Israel | 90 days |
Italy | 90 days |
Jamaica | Not Specified |
Kazakhstan | 30 days |
Kiribati | 120 days |
Kosovo | 90 days |
Kyrgyzstan | 60 days |
Latvia | 90 days |
Lesotho | Not Specified |
Liechtenstein | 90 days |
Lithuania | 90 days |
Luxembourg | 90 days |
Malaysia | 90 days |
Malta | 90 days |
Mauritius | 90 days |
Mexico | 180 days |
Moldova | 90 days |
Monaco | 90 days |
Mongolia | 30 days |
Montenegro | 90 days |
Morocco | 90 days |
Namibia | 90 days |
Netherlands | 90 days |
Nicaragua | 90 days |
North Macedonia | 90 days |
Norway | 90 days |
Palestinian Territories | Not Specified |
Panama | 180 days |
Paraguay | 90 days |
Peru | 180 days |
Philippines | 30 days |
Poland | 90 days |
Portugal | 90 days |
Qatar | 30 days |
Romania | 90 days |
Saint Kitts and Nevis | 180 days |
Saint Lucia | 42 days |
San Marino | 90 days |
Sao Tome and Principe | 15 days |
Senegal | 90 days |
Serbia | 90 days |
Singapore | 30 days |
Slovakia | 90 days |
Slovenia | 90 days |
South Africa | 90 days |
Spain | 90 days |
St. Vincent and the Grenadines | 30 days |
Sweden | 90 days |
Switzerland | 90 days |
Tajikistan | 30 days |
Thailand | 30 days |
Trinidad and Tobago | Not Specified |
Tunisia | 120 days |
Ukraine | 90 days |
United Kingdom | 180 days |
United States of America | Not Specified |
Uruguay | 90 days |
Uzbekistan | 30 days |
Vatican City | 90 days |
Name of 50 Countries where Canadians Can Avail Visa On-Arrival
Canadian nationals visiting to the following countries will require to obtain a visa upon arrival at the airport, seaport, or land border; the list is as following:
Countries | Allowed Stay |
---|---|
Angola | Not Specified |
Armenia | 120 days |
Azerbaijan | 30 days |
Bahrain | 30 days |
Burkina Faso | 30 days |
Burundi | 30 days |
Cambodia | 30 days |
Comoros | 45 days |
Congo (Dem. Rep.) | 90 days |
Cuba | 90 days |
Djibouti | Not Specified |
Egypt | 30 days |
Ethiopia | eVisa |
Gabon | 90 days |
Guinea | 90 days |
Guinea-Bissau | 90 days |
Indonesia | 30 days |
Iraq | 60 days |
Jordan | Not Specified |
Kenya | 90 days |
Kuwait | 90 days |
Lebanon | 30 days |
Madagascar | 90 days |
Malawi | 30 days |
Maldives | 30 days |
Mauritania | Not Specified |
Mozambique | 30 days |
Nepal | 90 days |
Nigeria | Not Specified |
Oman | 14 days |
Palau | 30 days |
Papua New Guinea | 60 days |
Rwanda | 30 days |
Samoa | 60 days |
Saudi Arabia | 90 days |
Seychelles | 90 days |
Sierra Leone | 30 days |
Somalia | 30 days |
South Sudan | Not Specified |
Suriname | 90 days |
Tanzania | eVisa |
Timor-Leste | 30 days |
Togo | 7 days |
Turkey | 90 days |
Tuvalu | 30 days |
Uganda | Not Specified |
United Arab Emirates | 30 days |
Viet Nam | 30 days |
Zambia | 90 days |
Zimbabwe | 90 days |
Name of 6 Countries where Canadians Require ETA
Canadians need to have an Electronic Travel Authorization (ETA) document in hand before arriving to the following countries. The ETA for these countries can be applied online and the process is quick.
Countries | Allowed Stay |
---|---|
Australia | 90 days |
Cote d'Ivoire (Ivory Coast) | 90 days |
New Zealand | 90 days |
Pakistan | 30 days |
South Korea | 180 days |
Sri Lanka | 30 days |
Name of 37 Countries where Canadians Require Proper Visa
Before you visit the following countries, you need a visa prior entering to the port of entry to these countries, the list is as following;
Countries Require Visa |
---|
Afghanistan |
Algeria |
Bangladesh |
Benin |
Bhutan |
Cameroon |
Central African Republic |
Chad |
China |
Congo |
Equatorial Guinea |
Eritrea |
Ghana |
India |
Iran |
Japan |
Laos |
Liberia |
Libya |
Macao |
Mali |
Marshall Islands |
Micronesia |
Myanmar [Burma] |
Nauru |
Niger |
North Korea |
Russian Federation |
Solomon Islands |
Sudan |
Syria |
Taiwan |
Tonga |
Turkmenistan |
Vanuatu |
Venezuela |
Yemen |
Related Articles: Complete Guide on Working Holiday Visas for Canadians