The Federal Skilled Trades Program (FSTP) is the only federal economic immigration programme that gives people in the particular trades occupations a distinct priority for immigration to Canada. This makes the programme unique among federal economic immigration programmes.
Eligibility Requirements for the Federal Skilled Trades Program
Candidates for the Federal Skilled Trades Program are needed to meet the following requirements;
-
- Complete language assessment for each of the four language abilities (speaking, reading, listening, and writing) by submitting the results of a language exam that is recognized by the government of Canada. The required minimum results are Canadian Language Benchmark (CLB) 5 for speaking and listening, and CLB 4 for reading and writing;
- Accumulated at least 2 years of full-time work experience (or the equivalent in part-time work experience) in the skilled trade during the 5 previous years; and be able to demonstrate that the skills and experience gained covers the essential duties of the occupation;
- Meet all of the job requirements for that skilled trade as outlined in the National Occupational Classification.
- Possess either a current job offer for full-time work for a total term of at least one year, or a certificate of qualification in the skilled trade, provided by a competent authority in one of Canada’s provinces, territories, or the federal government.
- You are required to demonstrate that you have sufficient funds for you and your family to settle in Canada, unless you are currently able to legally work in Canada (already on a work permit) and have a job offer from an employer in Canada. In such case, you do not need to demonstrate that you have sufficient funds.
- You also have to meet the admissibility requirements of Canada.
Pro Tip:
The Federal Skilled Trades Program does not require applicants to have a certain level of education. There are, however, two different approaches that you can take in order to advance your position in the Express Entry pool.
- If you attended an educational institution in Canada, whether it be a secondary institution (high school) or post-secondary institution, you may be eligible to receive points for earning a certificate, diploma, or degree.
- If you have foreign education, you can obtain points for a completed educational credential if you have an Educational Credential Assessment (ECA) report for immigration purposes from an authorized organization showing that your education is equivalent to a Canadian certificate, diploma, or degree.
Qualified Trade Occupations:
At the moment, the National Occupational Classification (NOC) system categorizes qualified trades occupations as falling under these areas.
Major Group 72: Industrial, electrical and construction trades
NOC Code | Occupation |
---|---|
7201 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
7202 | Contractors and supervisors, electrical trades and telecommunications occupations |
7203 | Contractors and supervisors, pipefitting trades |
7204 | Contractors and supervisors, carpentry trades |
7205 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
7231 | Machinists and machining and tooling inspectors |
7232 | Tool and die makers |
7233 | Sheet metal workers |
7234 | Boilermakers |
7235 | Structural metal and platework fabricators and fitters |
7236 | Ironworkers |
7237 | Welders and related machine operators |
7241 | Electricians (except industrial and power system) |
7242 | Industrial electricians |
7243 | Power system electricians |
7244 | Electrical power line and cable workers |
7245 | Telecommunications line and cable workers |
7246 | Telecommunications installation and repair workers |
7247 | Cable television service and maintenance technicians |
7251 | Plumbers |
7252 | Steamfitters, pipefitters and sprinkler system installers |
7253 | Gas fitters |
7271 | Carpenters |
7272 | Cabinetmakers |
7281 | Bricklayers |
7282 | Concrete finishers |
7283 | Tilesetters |
7284 | Plasterers, drywall installers and finishers and lathers |
7291 | Roofers and shinglers |
7292 | Glaziers |
7293 | Insulators |
7294 | Painters and decorators (except interior decorators) |
7295 | Floor covering installers |
Major Group 73: Maintenance and equipment operation trades
NOC Code | Occupation |
---|---|
7301 | Contractors and supervisors, mechanic trades |
7302 | Contractors and supervisors, heavy equipment operator crews |
7303 | Supervisors, printing and related occupations |
7304 | Supervisors, railway transport operations |
7305 | Supervisors, motor transport and other ground transit operators |
7311 | Construction millwrights and industrial mechanics |
7312 | Heavy-duty equipment mechanics |
7313 | Heating, refrigeration and air conditioning mechanics |
7314 | Railway carmen/women |
7315 | Aircraft mechanics and aircraft inspectors |
7316 | Machine fitters |
7318 | Elevator constructors and mechanics |
7321 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
7322 | Motor vehicle body repairers |
7331 | Oil and solid fuel heating mechanics |
7332 | Appliance servicers and repairers |
7333 | Electrical mechanics |
7334 | Motorcycle, all-terrain vehicle and other related mechanics |
7335 | Other small engine and small equipment repairers |
7361 | Railway and yard locomotive engineers |
7362 | Railway conductors and brakemen/women |
7371 | Crane operators |
7372 | Drillers and blasters - surface mining, quarrying and construction |
7373 | Water well drillers |
7381 | Printing press operators |
7384 | Other trades and related occupations, n.e.c. |
NOC Code | Occupation |
---|---|
8211 | Supervisors, logging and forestry |
8221 | Supervisors, mining and quarrying |
8222 | Contractors and supervisors, oil and gas drilling and services |
8231 | Underground production and development miners |
8232 | Oil and gas well drillers, servicers, testers and related workers |
8241 | Logging machinery operators |
8252 | Agricultural service contractors, farm supervisors and specialized livestock workers |
8255 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services |
8261 | Fishing masters and officers |
8262 | Fishermen/women |
Major Group 92: Processing, manufacturing and utilities supervisors
NOC Code | Occupation |
---|---|
9211 | Supervisors, mineral and metal processing |
9212 | Supervisors, petroleum, gas and chemical processing and utilities |
9213 | Supervisors, food and beverage processing |
9214 | Supervisors, plastic and rubber products manufacturing |
9215 | Supervisors, forest products processing |
9217 | Supervisors, textile, fabric, fur and leather products processing and manufacturing |
9221 | Supervisors, motor vehicle assembling |
9222 | Supervisors, electronics manufacturing |
9223 | Supervisors, electrical products manufacturing |
9224 | Supervisors, furniture and fixtures manufacturing |
9226 | Supervisors, other mechanical and metal products manufacturing |
9227 | Supervisors, other products manufacturing and assembly |
9231 | Central control and process operators, mineral and metal processing |
9232 | Central control and process operators, petroleum, gas and chemical processing |
9235 | Pulping, papermaking and coating control operators |
9241 | Power engineers and power systems operators |
9243 | Water and waste treatment plant operators |
Minor Group 632: Chefs and cooks
NOC Code | Occupation |
---|---|
6321 | Chefs |
6322 | Cooks |
Minor Group 633: Butchers and bakers
NOC Code | Occupation |
---|---|
6331 | Butchers, meat cutters and fishmongers - retail and wholesale |
6322 | Bakers |
Steps Involved for FSTP Application:
Step #1:
Check to see if you are eligible to enter in the FSTP as the first step.
Step #2:
If you meet FSTP or Express Entry eligibility requirements, you must take an IRCC-recognized English and/or French test. If you studied abroad in a qualifying programme, you can claim additional CRS points by getting an ECA.
Step #3:
Submit your Express Entry profile on the IRCC website, please note that there is no fees associated to create express entry profile.
Step #4:
Watch IRCC’s Express Entry draws to see if you get an Invitation to apply (ITA).
Step #5:
Once you receive an ITA, submit your permanent residency application by the deadline, Most permanent residency applications are processed within six months by IRCC.